| S.No. | Exam Name | Fees | Course No. |
|---|---|---|---|
| 1 | IBPS PO | 11,000/- | G2001 |
| 2 | IBPS CLERK | 11,000/- | G2002 |
| 3 | IBPS RRBs (PO & Clerk) | 11,000/- | G2003 |
| 4 | SBI PO | 11,000/- | G2004 |
| 5 | SBI CLERK | 11,000/- | G2005 |
| 6 | SSC (CGL,CHSL,MULTITASKING) | 8,500/- | G2006 |
| 7 | RAILWAY TECHNICAL(ALP, JE, SE) | 11,000/- | G2007 |
| 8 | RAILWAY NON TECHNICAL(CA, TA, ASM, GOODS GAURD, ECRC, TE/TC, COMMERCIAL CLERKS, JAA, GROUP D, RPF) | 11,000/- | G2008 |
| 9 | RAILWAY GROUP D | 8,500/- | G2009 |
| 10 | LDC/DEO/STENO | 9,500/- | G2010 |
| 11 | GSSSB(TALATI, BINSACHIVALAY, GUJARAT SARKAR) | 6,500/- | G2011 |
| 12 | METRO RAIL | 6,500/- | G2012 |
| 13 | LIC AAO | 9,500/- | G2013 |
| 14 | UPSC FULL COURSE | 25,000/- | G2014 |
| 15 | UPSC FAST TRACK COURSE | 15,000/- | G2015 |
| 16 | GPSC FULL COURSE | 20,000/- | G2016 |
| 17 | GPSC FAST TRACK COURSE | 11,000/- | G2017 |
| 18 | EDUCATIONAL (TET, TAT, CTAT) | 6,500/- | G2018 |
Offline Study Material
| S.No. | Exam Name | Fees | Course No. |
|---|---|---|---|
| 19 | Offline Study Material For Railway(Tech & Non Tech Post) | 2500/- | G2019 |
| 20 | Offline Study Material For SSC,Banks & LIC | 3000/- | G2020 |
| 21 | Offline Study Material For GSSSB | 2000/- | G2021 |
| 22 | Offline Study Material For UPSC | 5000/- | G2022 |
| 23 | Offline Study Material For GPSC | 4000/- | G2023 |