Exam Pattern and Syllabus: Officer Scale-I
| Preliminary Examination: | |||||
|---|---|---|---|---|---|
| Sr No | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Duration |
| 1. | Reasoning | Hindi/English | 40 | 40 | 45 minutes |
| 2. | Quantitative Aptitude | Hindi/English | 40 | 40 | |
| Total | 80 | 80 | |||
| Mains Examination: | |||
|---|---|---|---|
| Name of Tests (Objective) | No. of Ques | Max Marks | Duration |
| Reasoning | 40 | 50 | 2 Hours |
| Quantitative Aptitude | 40 | 50 | |
| General Awareness | 40 | 40 | |
| English Language | 40 | 40 | |
| Hindi Language | 40 | 40 | |
| Computer Language | 40 | 20 | |
| Total | 240 | 200 | |
Exam Pattern and Syllabus: Officer Scale-II (General Banking Officer)
| Sr No | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 50 | 2 hours |
| 2. | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
| 3. | Financial Awareness | Hindi/English | 40 | 40 | |
| 4a. | English Language | English | 40 | 40 | |
| 4b. | Hindi Language | Hindi | 40 | 40 | |
| 5. | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total | 240 | 200 |
Exam Pattern and Syllabus: Officer Scale-II (Specialist Cadre)
| Sr No | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 40 | 2 hours and 30 minutes |
| 2. | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
| 3. | Financial Awareness | Hindi/English | 40 | 40 | |
| 4a. | English Language | English | 40 | 20 | |
| 4b. | Hindi Language | Hindi | 40 | 20 | |
| 5. | Computer Knowledge | Hindi/English | 40 | 20 | |
| 6. | Professional Knowledge | Hindi/English | 40 | 40 | |
| Total | 240 | 200 |
Exam Pattern and Syllabus: Officer Scale-III
| Sr No | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning | Hindi/English | 40 | 50 | 2 hours |
| 2. | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
| 3. | Financial Awareness | Hindi/English | 40 | 40 | |
| 4a. | English Language | English | 40 | 40 | |
| 4b. | Hindi Language | Hindi | 40 | 40 | |
| 5. | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total | 240 | 200 |