02632-224530, +91-7405124531
| Sr | Name | Department | Reg No |
|---|---|---|---|
| 1 | Amit Makwana | Bank | 1007 |
| 2 | Jyotsna Y Marwadi | Railway | 1030 |
| 3 | Elish W Parmar | Railway | 1032 |
| 4 | Rahul Varma | Railway | 1054 |
| 5 | Santosh D Ram | TATA | 1079 |
| 6 | Dharmendra Ram | Railway | 1082 |
| 7 | Sefali Tandel | PI – Police | 1086 |
| 8 | Krunal R Patel | Railway * | 1088 |
| 9 | Gyan Singh Varma | Railway * | 1119 |
| 10 | Jignesh K Rathore | Bank * | 1124 |
| 11 | Dharshan C Patel | Bank * | 1126 |
| 12 | Punit Nigam | Teacher | 1129 |
| 13 | Anuj Thakur | Indian Navy | 1168 |
| 14 | Rahul B Gautam | Railway * | 1205 |
| 15 | Namrata G Patel | Railway | 1214 |
| 16 | Saeed M Mansoori | Railway* | 1236 |
| 17 | Rajni Sharma | Police* | 1260 |
| 18 | Nihar J Patel | Railway | 1280 |
| 19 | Suraj Kumar | Police | 1178 |
| 20 | Varsha Rani | FCI* /IBPS* / PO* & Clerk* | 1189 |
| 21 | Vishal C Patel | Railway * | 1194 |
| 22 | Jitendra Yadav | Army GD Engineer | 1286 |
| 23 | Sweta R | Railway | 1307 |
*Student passed in First Stage exam only